Geelong Amateur: 2.4, 3.7, 6.14, 7.15 (57)
Barwon Heads: 1.3, 3.8, 4.10, 6.14 (50)
Goals – Geelong Amateur: B. Barnett 2, C. Green 2, M. Day, R. Ferguson, R. Mattner Barwon Heads:
J. Henderson 3, D. McMahon, K. Smith, K. Polley
Best – Geelong Amateur: TBC Barwon Heads: TBC
Article continues after this ad
Advertisement
LADDER
| Pos | Team | W | L | D | % | Pts |
|---|---|---|---|---|---|---|
| 1 | Barwon Heads | 2 | 1 | 0 | 155.72 | 12 |
| 2 | Queenscliff | 3 | 0 | 0 | 155.39 | 12 |
| 3 | Geelong Amateur | 3 | 1 | 0 | 118.12 | 12 |
| 4 | Torquay | 2 | 1 | 0 | 283.06 | 8 |
| 5 | Newcomb | 1 | 1 | 0 | 122.46 | 8 |
| 6 | Anglesea | 2 | 1 | 0 | 86.55 | 8 |
| 7 | Surf Coast Suns | 1 | 1 | 0 | 47.81 | 8 |
| 8 | Modewarre | 1 | 2 | 0 | 93.58 | 4 |
| 9 | Ocean Grove | 1 | 2 | 0 | 64.45 | 4 |
| 10 | Drysdale | 0 | 3 | 0 | 67.74 | 0 |
| 11 | Portarlington | 0 | 3 | 0 | 56.05 | 0 |
LEADING GOALKICKERS
| Player | Club | Goals |
|---|---|---|
| Tynan Smith | Torquay | 17 |
| Jordan Monahan | Queenscliff | 14 |
| Charley Green | Geelong Amateur | 10 |
| Sam Lloyd | Geelong Amateur | 10 |
| Jack Henderson | Barwon Heads | 9 |
| Mitchell Day | Geelong Amateur | 8 |
| Tom Hornsey | Modewarre | 8 |
| Joel Watson | Drysdale | 8 |
| Connor Joseph | Modewarre | 8 |
| Banjo Dyer | Torquay | 8 |
| Lorne Waldron | Ocean Grove | 8 |
TODAY
Article continues after this ad
Advertisement
- Portarlington vs. Drysdale @ Portarlington Recreation Reserve, 2:10pm
- Newcomb vs. Ocean Grove @ Plastercom Oval, 5:00pm
SUNDAY
- Anglesea vs. Torquay @ Ellimatta Reserve, 2:10pm
- Surf Coast vs. Queenscliff @ Summertime Pools Oval – Banyul-Warri Fields, 2:10pm
NEXT WEEK – ROUND 5
Saturday, May 2
Article continues after this ad
Advertisement
- Barwon Heads vs. Queenscliff @ APCO Cafe 24/7 Oval, 2:10pm
- Drysdale vs. Surf Coast Suns @ Mortimer Oval, 2:10pm
- Modewarre vs. Portarlington @ Community Bank Oval, 2:10pm
- Newcomb vs. Geelong Amateur @ Plastercom Oval, 2:10pm
- Torquay vs. Ocean Grove @ McCartney Oval, 2:10pm
- Anglesea – Bye

