GEELONG has finalised a 24-strong list for the 2019 VFL season ahead of Friday night’s season opener against Richmond at GMHBA Stadium.
The Cats have also named 12 players in their development squad.
Former Geelong and North Melbourne AFL player Aaron Black will co-captain the Cats alongside VFL stalwart James Tsitas.
Article continues after this ad
Advertisement
Twitter: @tom_king79
2019 GEELONG VFL LIST
No. | Name | Interchange Club | |
47 | Dean | Gore | St Mary’s |
48 | Aaron | Black | St Joseph’s |
49 | Nik | Rokahr | Bell Park |
50 | Daniel | Capiron | St Joseph’s |
51 | James | Tsitas | Grovedale |
52 | Jackson | McLachlan | St Joseph’s |
53 | Jordan | Keras | St Joseph’s |
54 | Cooper | Jones | Bell Park |
55 | Luke | Smith | Bell Park |
56 | Ben | Reid | St Joseph’s |
57 | Mitch | Diamond | Newtown & Chilwell |
58 | Alex | Cincotta | Newtown & Chilwell |
60 | Jack | Blood | St Mary’s |
62 | Campbell | Floyd | Colac |
64 | Charlie | Wilson | Bell Park |
65 | Kyle | Reid | St Mary’s |
68 | Curtis | McCarthy | St Joseph’s |
69 | Ethan | Floyd | Colac |
72 | Adam | Garner | Colac |
73 | Zach | Zydbel | Colac |
74 | James | Gow | Koroit |
75 | Callum | Mitchell | St Joseph’s |
79 | Paddy | Dowling | St Mary’s |
81 | Angus | Byrne | Echuca |
2019 GEELONG VFL DEVELOPMENT SQUAD
No. | Name | Interchange Club | |
59 | Ned | Harris | Newtown & Chilwell |
61 | Kyle | O’Connor | Bell Park |
63 | Jarrod | Korewha | Koroit |
66 | Dan | Frampton | Red Hill |
67 | Harrison | Ling | St Mary’s |
70 | Will | Sexton | South Barwon |
71 | Baxter | Mensch | Newtown & Chilwell |
76 | Tom | Lang | St Mary’s |
77 | Zane | Keighran | Newtown & Chilwell |
78 | Lachie | Noble | South Barwon |
80 | Nic | Huthcinson | St Joseph’s |
82 | Brayden | Heylar | Newtown & Chilwell |
Article continues after this ad
Advertisement