GEELONG will feature in a rare VFL curtain closer when it meets Collingwood at the MCG on May 29.
The Cats’ Round 7 clash with the Magpies will follow the AFL match-up between the two clubs.
The AFL clash will bounce at 1:45pm, with the VFL game at 4:55pm.
Geelong has the weekend off in Round 6 to align with the club’s AFL bye.
Meanwhile, Collingwood and Hawthorn have been confirmed as the VFLW Cats final two opponents before embarking on its finals campaign.
The second-placed Cats will take on the Magpies at Victoria Park on May 29 (Round 13) before travelling to Box Hill for a clash with Hawthorn on June 5.
There will be a bye on Queen’s Birthday weekend ahead of the finals.
Twitter: @tom_king79
VFL
| ROUND 7 | |||
| VENUE | TIME | ||
| Thursday, May 27 | |||
| Frankston vs. Richmond | SkyBus Stadium | 7.10pm | |
| Saturday, May 29 | |||
| Brisbane Lions vs. GWS GIANTS | Moreton Bay Sports Complex | 10.05am | |
| North Melbourne vs. Coburg | Arden St Oval | 12.00pm | |
| Werribee vs. Sandringham | Avalon Airport Oval | 1.00pm | |
| Gold Coast SUNS vs. Aspley | Metricon Stadium | 1.30pm | |
| Southport vs. Northern Bullants | Fankhauser Reserve | 1.30pm | |
| Box Hills Hawks vs. Port Melbourne | Box Hill City Oval | 2.05pm | |
| Collingwood vs. Geelong | MCG | 4.55pm | |
| Sunday, May 30 | |||
| Sydney Swans vs. Carlton | SCG | 11.30am | |
| Footscray vs. Casey Demons | VU Whitten Oval | 12.05pm | |
| Williamstown vs. Essendon | Downer Oval | 2.00pm |
| ROUND 8 | |||
| VENUE | TIME | ||
| Thursday, June 3 | |||
| Port Melbourne vs. Southport | ETU Stadium | 7.10pm | |
| Saturday, June 5 | |||
| Aspley vs. Brisbane Lions | Graham Rd | 1.00pm | |
| Richmond vs. Essendon | MCG | 2.35pm | |
| Sandringham vs. Sydney Swans | Trevor Barker Beach Oval | 2.05pm | |
| Sunday, June 6 | |||
| Williamstown vs. Carlton | Downer Oval | 12.05pm | |
| Footscray vs. Werribee | VU Whitten Oval | 12.05pm | |
| Northern Bullants vs. Collingwood | Preston City Oval | 1.00pm | |
| Casey Demons vs. Frankston | Casey Fields | 2.05pm | |
| Byes: Box Hill Hawks, Coburg, Geelong | |||
| Gold Coast Suns, GWS Giants, North Melbourne |
VFLW
| ROUND 13 | ||
| VENUE | TIME | |
| Saturday May 29 | ||
| Hawthorn vs. Port Melbourne | Box Hill City Oval | 11.00am |
| Collingwood vs. Geelong | Victoria Park | 12.00pm |
| Darebin vs. Essendon | Bill Lawry Oval | 12.00pm |
| Williamstown vs. Carlton | Downer Oval | 1.00pm |
| Sunday May 30 | ||
| Southern Saints vs. North Melbourne | Trevor Barker Beach Oval | 12.00pm |
| Western Bulldogs vs. Casey Demons | VU Whitten Oval | 4.00pm |
| ROUND 14 | ||
| VENUE | TIME | |
| Saturday, June 5 | ||
| Hawthorn vs. Geelong | Box Hill City Oval | 12.00pm |
| Collingwood vs. Western Bulldogs | Victoria Park | 12.00pm |
| Carlton vs. Southern Saints | IKON Park | 1.00pm |
| Williamstown vs. Essendon | Downer Oval | 1.00pm |
| Sunday, June 6 | ||
| Casey Demons vs. Darebin | Casey Fields | 11.00am |
| Port Melbourne vs. North Melbourne | ETU Stadium | 1.00pm |

