Geelong’s reputation as one of the AFL’s most watchable teams has been reflected in the 2026 fixture, with the reigning grand finalists earning eight prime time slots in the opening first two-thirds of the season.
The Cats have scheduled four Thursday night and four Friday matches, plus the traditional Easter Monday blockbuster with Hawthorn at the MCG.
Geelong will start its campaign in Opening Round when it travels to take on the Gold Coast Suns, who will unveil former Melbourne star Christian Petracca, on Friday, March 6 at People First Stadium.
It will be the Cats’ first trek to the Gold Coast since 2023.
The Cats will again have ten home games at GMHBA Stadium, and as they did in 2025, host Fremantle to kick off their home run.
The Suns and the Dockers, who met in an elimination final, are among the six clubs Geelong face twice,
There are also double-ups against grand final conqueror Brisbane, Adelaide, North Melbourne and Collingwood.
The Cats’ MCG home will be against Collingwood in Round 9 – Saturday, May 9. It is one of five appearances the Hoops will make at the home of football.
Geelong will head outside Victoria on seven occasions, including for Gather Round for a meeting with the West Coast Eagles at Norwood Oval and an Anzac Day clash with Port Adelaide – the Cats’ first April 25 appearance since 2008.
There is only one trip to Marvel Stadium – against North Melbourne in Round 23.
“A strong home game fixture is always important to us, and we’re pleased for the second consecutive year to host 10 games at GMHBA Stadium with a strong mix of opponents and a healthy balance of timeslots,” chief operating officer Marcus King said.
“We also are pleased to have six games in Melbourne, including a blockbuster home game against Collingwood at the MCG, for our members and fans in Melbourne.
“We look forward to the challenge of the Fixture from a football perspective, playing four of the top six teams twice, and featuring in a number of marquee games, including nine primetime free-to-air TV matches for our members and fans across the country, providing national exposure for our Club and partners.
“The Fixture will also give our Geelong fans right across Australia the chance to see their team live in action as we prepare to travel to Adelaide three times, along with trips to the Gold Coast, Brisbane, Sydney and Perth.”.
Chris Scott’s men will have byes in rounds 2 and 16.
Rounds 17-23 will be fixtured mid-season, with Round 24 likely to remain floating until early August.
More to come
X: @krockfootball
2026 GEELONG FIXTURE
| OPENING ROUND | ||
| Friday, March 6 – 8:05pm | Gold Coast vs. Geelong | People First Stadium |
| ROUND 1 | ||
| Saturday, March 14 – 4:15pm | Geelong vs. Fremantle | GMHBA Stadium |
| ROUND 2 | ||
| Bye | ||
| ROUND 3 | ||
| Thursday, March 26 – 7:30pm | Geelong vs. Adelaide | GMHBA Stadium |
| ROUND 4 | ||
| Monday, April 6 – 3:15pm | Hawthorn vs. Geelong | MCG |
| ROUND 5 (Gather Round) | ||
| Sunday, April 12 – 12:30pm | Geelong vs. West Coast | Norwood Oval |
| ROUND 6 | ||
| Friday, April 17 – 7:20pm | Geelong vs. Western Bulldogs | GMHBA Stadium |
| ROUND 7 | ||
| Saturday, April 25 – 6:35pm | Port Adelaide vs. Geelong | Adelaide Oval |
| ROUND 8 | ||
| Saturday, May 2 – 4:35pm | Geelong vs. North Melbourne | GMHBA Stadium |
| ROUND 9 | ||
| Saturday, May 9 – 7:35pm | Geelong vs. Collingwood | MCG |
| ROUND 10 | ||
| Thursday, May 14 – 7:30pm | Brisbane Lions vs. Geelong | Gabba |
| ROUND 11 | ||
| Saturday, May 23 – 4:15pm | Geelong vs. Sydney | GMHBA Stadium |
| ROUND 12 | ||
| Friday, May 29 | Carlton vs. Geelong | MCG |
| ROUND 13 | ||
| Thursday, June 4 | Adelaide vs. Geelong | Adelaide Oval |
| ROUND 14 | ||
| Friday, June 12 | Geelong vs. Gold Coast | GMHBA Stadium |
| ROUND 15 | ||
| Thursday, June 18 | Fremantle vs. Geelong | Optus Stadium |
| ROUND 16 | ||
| Bye | ||
| ROUND 17 | ||
| July 2-5 | Geelong vs. Brisbane Lions | GMHBA Stadium |
| ROUND 18 | ||
| July 9-12 | GWS Giants vs. Geelong | Engie Stadium |
| ROUND 19 | ||
| July 16-19 | Geelong vs. St Kilda | GMHBA Stadium |
| ROUND 20 | ||
| July 23-26 | Melbourne vs. Geelong | MCG |
| ROUND 21 | ||
| July 30-August 2 | Collingwood vs. Geelong | MCG |
| ROUND 22 | ||
| August 6-9 | Geelong vs. Essendon | GMHBA Stadium |
| ROUND 23 | ||
| August 13-16 | North Melbourne vs. Geelong | Marvel Stadium |
| ROUND 24 | ||
| August 20-23 | Geelong vs. Richmond | GMHBA Stadium |

