Geelong Falcons have cast a wide net in their search for future female and male football stars with the release of pre-season training squads for 2024.
222 talented locals have received training invites, with 93 boys and 56 boys chasing a spot on the final under-18s list for next year’s Coates Talent League season.
Under-18 inductions will be held on 15 November (boys) and 16 November (girls), with the under-16 inductions the following week on 21 November (girls) and 22 November (boys)
Phase One of pre-season training for the under-18 boys commences on 20 November, with the under-18 girls starting the following night.
The first phase finishes on 18 December, when adjustments to the training squads will be made in preparation for Phase Two when training resumes in late January following the Christmas break.
UNDER 18 GIRLS
NAME | COMMUNITY CLUB | |
Luella | Aldridge | Torquay |
Meg | Alsop | St Mary’s |
Addison | Baars | Lara |
Molly | Bilyk | St Mary’s |
Cavalle | Boxer | St Mary’s |
Mackenzie | Brown | Barwon Heads |
Chloe | Bryant | St Joseph’s |
Eve | Cannon | St Mary’s |
Caitlin | Charles | Geelong West Giants |
Hanna | Clarke | Torquay FC |
Rebecca | Clottey | St Mary’s |
Sarah | Conroy | St Joseph’s |
Sophia | Crutchfield | Geelong Grammar |
Eleanor | Deppeler | Torquay FC |
Neave | Dickson | Bannockburn |
Evie | Durbidge | Ocean Grove |
Juliet | Evans | Peninsula Sharks |
Amber | Ferrari | Geelong Amateur/Colac Imperials |
Belle | Fletcher | Newtown & Chilwell |
Catherine | Gandolfo | South Barwon |
Madison | Hammond | Leopold/Peninsula Sharks |
Dakota | Harrington | St Albans |
Rhiannan | Hetherington | Geelong Amateur |
Sara | Howley | Newtown & Chilwell |
Stella | Huxtable | Torquay |
Filomena | Iannuzzi | Lara |
Meg | Lappin | Newtown & Chilwell |
Ally | Lappin | Newtown & Chilwell |
Chloe | Leen | Barwon Heads |
Charlotte | Mackenzie | Geelong Grammar |
Sienna | Mallon | St Joseph’s |
Lucy | Marescuk | South Barwon |
Imogen | Metcalfe | Geelong Grammar |
Brodie | Mitchell | Geelong West Giants |
Mekah | Morrissy | Newtown & Chilwell |
Alana | Mulvahil | St Mary’s |
Mia | Murphy | St Mary’s |
Juliet | Muscroft | Torquay FC |
Kate | O’Brien | St Mary’s |
Stephanie | O’Kane | St Mary’s |
Jemma | Oliver | South Barwon |
Michaela | Payne | Barwon Heads |
Faith | Qoon | North Geelong |
Caitlin | Redmond | Drysdale |
Danielle | Rhodes | Geelong West Giants |
Kirra | Robinson | Geelong West Giants |
Mary | Rolfe | St Marys |
Emily | Soppitt | Ocean Grove |
Amber | Towart | Geelong Amateur |
Tara | Trethowan | Newtown & Chilwell |
Stephanie | Tripolino | Lara Football Netball Club |
Georgia | Tyrrell | St Joseph’s |
Charlotte | Van Loon | St Mary’s |
Seisia | White | St Mary’s |
Natasha | Wilson | Geelong Amateur |
Kiara | Woods | Geelong West Giants |
UNDER 18 BOYS
FIRST | SURNAME | COMMUNITY CLUB |
Lenny | Allen | Ocean Grove |
Isaac | Bedggood | Geelong West Giants |
Liam | Biddiscombe | South Barwon |
Xavier | Blood | St Mary’s |
Noah | Caracella | Newtown & Chilwell |
Hamish | Codd | Newtown & Chilwell |
Ben | Coote | Ocean Grove |
Marley | Cornell | Ocean Grove |
Sam | De Steiger | Holbrook |
Hayden | Eddy | Drysdale |
Leigham | Elzinga | Bannockburn |
Josh | Falconer | Geelong West Giants |
Angus | Ford | Barwon Heads |
Lachlan | Gilligan | St Mary’s |
Forbes | Gilmore | St Mary’s |
Thomas | Gorell | Geelong Amateur |
Joel | Grigsby | Newtown & Chilwell |
Brady | Hall | Colac |
Tom | Handley | Geelong West Giants |
Archer | Hanegraaf | Geelong Amateur |
Angus | Hanley | Torquay |
Solomon | Harvey | Portarlington |
Jack | Headon | Hay |
Jack | Henderson | Barwon Heads |
Eamon | Hill | Torquay |
Taj | Hinkley | South Barwon |
Jai | Hobson | Geelong Amateur |
James | Hose | Bannockburn |
Edan | Ibbetson | Newtown & Chilwell |
Xavier | Ivisic | Bell Park |
Lachie | Jaques | St Mary’s |
Oliver | Johnston | Newtown & Chilwell |
Tom | Kiddle | Newtown & Chilwell |
Zach | Lamb | Bell Park |
Will | Lane | Leopold |
Zac | Larkins | Newtown & Chilwell |
Charlie | Lawless | Anglesea |
Josh | Lindsay | Newtown & Chilwell |
Mitchell | Lindsey | St Mary’s |
Daniel | Lowther | Lara |
Fred | Lucas | Bell Park |
Oliver | Maddalena | Torquay |
Lachlan | McCallum | Bell Park |
Marley | McCombe | St Mary’s |
Bailey | McDonald | Torquay |
Hamish | McGowan | Torquay |
Zac | McInnes | Bell Park |
Lachlan | McLean | Leopold |
Charlie | Meadows | South Barwon |
Jesse | Mellor | Geelong West Giants |
Hugo | Mikunda | Bell Park |
Jett | Modola | Newtown & Chilwell |
Tyler | Monahan | Queenscliff |
Jordan | Monahan | Queenscliff Football Club |
Will | Montebello | Torquay |
Jagger | Mooney | Newtown & Chilwell |
Harry | Morphet | Leopold |
Gus | Morrison | St Joseph’s |
Jai | Natonewski | South Barwon |
Aime | Nshimiyimana | Geelong West Giants |
Cooper | Patton | Torquay |
Wichay | Paul | Geelong West Giants |
Jude | Payne | St Mary’s |
Ben | Pennisi | Newtown & Chilwell |
Ryan | Perkins | Bannockburn |
Giuseppe | Posterino | St Joseph’s |
Boston | Riccardi | Newtown & Chilwell |
Geordie | Richardson | Geelong Amateurs |
Charlie | Richmond | Geelong Amateur |
James | Robbins | Ocean Grove |
Tyson | Roberts | St Albans |
Eamon | Roberts | Modewarre |
Ben | Rongdit | Colac |
Josh | Sanders | Lara |
Harry | Sedgmen | St Mary’s |
Harry | Segrave | St Mary’s |
Sam | Sinnott | Newtown & Chilwell |
Jack | Skinner | Colac Imperials |
Brady | Smigowski | Geelong West Giants |
Will | Smith | Leopold |
River | Stevens | Newtown & Chilwell |
Hamish | Tana | St Mary’s |
Noah | Tullio | Newtown & Chilwell |
Gus | Uytdehaag | Colac |
Lachlan | Verschuren | South Barwon |
Max | Waight | Queenscliff |
Hugo | Walsh | Ocean Grove |
James | Ward | Torquay |
Cooper | Ward-Devlin | Barwon Heads |
Lucius | White | Torquay |
Mason | Williams | Leopold |
Jack | Willson | St Mary’s |
Alfie | Wojcinski | Newtown & Chilwell |
UNDER 16 GIRLS
NAME | COMMUNITY CLUB | |
Evie | Albones | Torquay |
Jemma | Andrews | Geelong Amateur |
Ava | Bilyk | St Mary’s |
Francesca | Burleigh | South Barwon |
Grace | Carroll | Geelong Amateur |
Ava | Chapman | Drysdale/Peninsula Sharks |
Claudia | Collins | Barwon Heads |
Esme | Conlan | St Mary’s |
Kiya | Conor | Geelong West |
Shae | Conor | Geelong West |
Emie | Dowling-Button | Portarlington/Peninsula Sharks |
Meyah | Fursland | St Joseph’s |
Mischa | Grigsby | Newtown & Chilwell |
Georgina | Howson | St Mary’s |
Crystal | Kelly | Leopold/Peninsula Sharks |
Jayme | Lasky | Lara |
Amy | Litaize | Torquay |
Kiarni | Low | Bell Park |
Ahlia | McDonald | Bannockburn |
Greea | McKeegan | Torquay |
Jayde | Morrissy | Newtown & Chilwell |
Charlee | Morrow | Lara |
Sophie | Nolan | South Barwon |
Lua | Payne | St Mary’s |
Evie | Perez | Drysdale/Peninsula Sharks |
Ashley | Ritchie | St Joseph’s |
Elleischa | Sizer | Torquay |
Annie | Taylor | Torquay |
Teliah | Tkaczuk | St Joseph’s |
Milla | Wall | Torquay |
UNDER 16 BOYS
FIRST | SURNAME | COMMUNITY CLUB |
Alex | Assemani | St Joseph’s |
Ned | Badrock | Ocean Grove |
Joel | Bartley | Barwon Heads |
Alex | Baulch | Torquay |
Fletcher | Bent | St Mary’s |
Bodhi | Black | Geelong West Giants |
Hugh | Buckby | St Mary’s |
Archer | Chamberlain | St Joseph’s |
Max | Chambers | Lara |
Ollie | Cincotta | Barwon Heads |
Xavier | Collins | Torquay |
Jaxon | Cooney | St Joseph’s |
Archie | Daffy | St Marys |
Max | Dowling | St Joseph’s |
Oliver | Fitzgerald | Geelong Amateur |
Baxter | Golding | St Marys |
Charlie | Gray | Torquay |
Charlie | Hanegraaf | Geelong Amateur |
Darcy | Harrington | Ocean Grove |
Bohdi | Hateley | Ocean Grove |
Will | Hibble | St Joseph’s |
Tamar | Holt | Apollo Bay |
Oscar | Kattwinkel | Geelong Amateur |
Jacob | Keenan | St Mary’s |
Hugh | Knuckey | South Barwon |
Reuben | Long | Newtown |
Sage | Losinno | Geelong West Giants |
Sonny | Mazur | Geelong West Giants |
Riley | McLeod | St Joseph’s |
Finn | Mellor | Geelong West Giants |
Ashton | Middleton | Irrewarra-Beeac |
Blake | Middleton | Irrewarra-Beeac |
William | Nicholls | Bell Park |
Jack | Pickett | Torquay |
Fletcher | Pulleine | Lara |
Dan | Shaw | Barwon heads |
Tom | Teague | Ocean Grove |
Joshua | Thompson | Torquay |
Jack | Thomson | Ocean Grove |
Ryder | Warry | St Joseph’s |
Charlie | Whitehead | Barwon Heads |
Noah | Williams | Bell Park |